Usage pricing
Work out your usage costs
Your $97/month covers every feature and the first 10,000 emails. Calls, SMS and AI are billed only when you use them. Enter your expected usage below to estimate the extra cost on top of your plan.
Where is your number based?
Australian rates are indicative — confirm your current local rates with us.
Phone numbers
Texts & calls (per month)
Email (per month)
First 10,000 emails each month are included free.
AI (per month)
Reference rates
Pay-as-you-go rates
The usage rates behind the calculator. We serve Australia and the United States.
United States
| Service | Direction | Rate (USD) |
|---|---|---|
| Call | Inbound | $0.0117/min |
| Call | Outbound | $0.0166/min |
| SMS | Inbound | $0.0075/segment |
| SMS | Outbound | $0.0075/segment |
| Local number | Monthly | from $1.15/mo |
| Toll-free number | Monthly | from $2.15/mo |
Australiaindicative
| Service | Direction | Rate (USD) |
|---|---|---|
| Call | Inbound | $0.0150/min |
| Call | Outbound | $0.0360/min |
| SMS | Inbound | $0.0113/segment |
| SMS | Outbound | $0.0773/segment |
| Local number | Monthly | from $1.15/mo |
| Mobile number | Monthly | from $6.50/mo |
| Toll-free number | Monthly | from $2.15/mo |
Email & AI
| Service | Rate (USD) |
|---|---|
| Email sending | $0.6750/1,000 (first 10,000/mo free) |
| Email verification | $0.0037/address |
| AI chat conversation | $0.002 – $0.15 each |
| Voice AI | $0.0600/min |
| Content AI | $0.135/1,000 words, $0.09/image |
| Reviews AI | $0.15/response |
| Workflow premium action | $0.015/execution |
Good to know
- SMS segments, not messages. A text up to 160 GSM characters is one segment. Longer texts split into more segments, and each is billed. Keep messages tight to keep costs down.
- Emojis cost more. Adding an emoji switches the message to a different encoding, which can turn a 1-segment text into 2 or more. Use them sparingly.
- US A2P registration. Sending to US and Canadian numbers requires a one-time A2P verification of your business and number.
- Usage is pre-paid from your wallet. Your account tops up automatically when the balance runs low; new accounts start with a credit. Credits do not roll over month to month.
Still have questions?
Not sure what your usage will look like?
Request a demo and we will estimate your monthly usage based on your business size and communication volume.